Usage Statistics for www.floreley.at

Summary Period: November 2021
Generated 01-Dec-2021 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 29953
Total Files 11087
Total Pages 29232
Total Visits 2452
Total KBytes 187198
Total Unique Sites 641
Total Unique URLs 138
Total Unique Referrers 2044
Total Unique User Agents 204
. Avg Max
Hits per Hour 41 602
Hits per Day 998 2009
Files per Day 369 1276
Pages per Day 974 1980
Sites per Day 21 47
Visits per Day 81 133
KBytes per Day 6240 41429
Hits by Response Code
Code 200 - OK 37.01% 11087
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 60.75% 18195
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.22% 665

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 638 2.13% 300 2.71% 629 2.15% 59 2.41% 29 4.52% 11835 6.32%
2 610 2.04% 22 0.20% 594 2.03% 98 4.00% 37 5.77% 1246 0.67%
3 556 1.86% 32 0.29% 539 1.84% 102 4.16% 37 5.77% 1458 0.78%
4 422 1.41% 24 0.22% 418 1.43% 77 3.14% 29 4.52% 1722 0.92%
5 384 1.28% 17 0.15% 368 1.26% 64 2.61% 28 4.37% 514 0.27%
6 547 1.83% 22 0.20% 535 1.83% 95 3.87% 33 5.15% 1152 0.62%
7 457 1.53% 26 0.23% 439 1.50% 63 2.57% 37 5.77% 937 0.50%
8 340 1.14% 19 0.17% 326 1.12% 55 2.24% 33 5.15% 1137 0.61%
9 623 2.08% 21 0.19% 598 2.05% 69 2.81% 31 4.84% 1291 0.69%
10 1327 4.43% 594 5.36% 1304 4.46% 104 4.24% 38 5.93% 41429 22.13%
11 558 1.86% 25 0.23% 465 1.59% 78 3.18% 32 4.99% 379 0.20%
12 839 2.80% 26 0.23% 826 2.83% 78 3.18% 32 4.99% 1227 0.66%
13 963 3.22% 22 0.20% 935 3.20% 91 3.71% 38 5.93% 1214 0.65%
14 1024 3.42% 15 0.14% 1009 3.45% 99 4.04% 38 5.93% 1176 0.63%
15 1124 3.75% 27 0.24% 1099 3.76% 104 4.24% 47 7.33% 1809 0.97%
16 490 1.64% 29 0.26% 475 1.62% 84 3.43% 43 6.71% 1445 0.77%
17 521 1.74% 30 0.27% 476 1.63% 67 2.73% 42 6.55% 1800 0.96%
18 915 3.05% 26 0.23% 907 3.10% 133 5.42% 39 6.08% 1956 1.04%
19 426 1.42% 21 0.19% 412 1.41% 89 3.63% 33 5.15% 994 0.53%
20 507 1.69% 101 0.91% 469 1.60% 82 3.34% 44 6.86% 2369 1.27%
21 1990 6.64% 1185 10.69% 1926 6.59% 93 3.79% 33 5.15% 12401 6.62%
22 1848 6.17% 1151 10.38% 1804 6.17% 83 3.38% 28 4.37% 12601 6.73%
23 1291 4.31% 1050 9.47% 1259 4.31% 49 2.00% 31 4.84% 11323 6.05%
24 1659 5.54% 1276 11.51% 1646 5.63% 75 3.06% 36 5.62% 14151 7.56%
25 2009 6.71% 1125 10.15% 1978 6.77% 89 3.63% 41 6.40% 12674 6.77%
26 1988 6.64% 1075 9.70% 1976 6.76% 110 4.49% 43 6.71% 11855 6.33%
27 986 3.29% 172 1.55% 970 3.32% 80 3.26% 32 4.99% 3571 1.91%
28 2000 6.68% 1259 11.36% 1977 6.76% 80 3.26% 36 5.62% 13934 7.44%
29 916 3.06% 231 2.08% 893 3.05% 91 3.71% 40 6.24% 3760 2.01%
30 1995 6.66% 1164 10.50% 1980 6.77% 103 4.20% 34 5.30% 13837 7.39%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1225 4.09% 15 454 4.09% 40 1206 4.13% 212 6370 3.40%
1 40 1216 4.06% 15 462 4.17% 40 1200 4.11% 190 5714 3.05%
2 42 1269 4.24% 16 504 4.55% 41 1253 4.29% 211 6342 3.39%
3 41 1244 4.15% 15 465 4.19% 40 1211 4.14% 219 6567 3.51%
4 39 1183 3.95% 14 424 3.82% 39 1172 4.01% 197 5903 3.15%
5 40 1210 4.04% 14 420 3.79% 39 1191 4.07% 198 5939 3.17%
6 40 1207 4.03% 14 421 3.80% 39 1199 4.10% 195 5838 3.12%
7 59 1771 5.91% 31 946 8.53% 58 1740 5.95% 1473 44191 23.61%
8 38 1159 3.87% 13 410 3.70% 38 1142 3.91% 165 4964 2.65%
9 40 1223 4.08% 13 402 3.63% 40 1203 4.12% 176 5290 2.83%
10 37 1139 3.80% 13 400 3.61% 37 1113 3.81% 181 5435 2.90%
11 39 1174 3.92% 12 382 3.45% 38 1156 3.95% 168 5044 2.69%
12 39 1174 3.92% 12 384 3.46% 37 1134 3.88% 150 4500 2.40%
13 41 1245 4.16% 13 415 3.74% 39 1178 4.03% 167 5024 2.68%
14 40 1204 4.02% 13 411 3.71% 39 1171 4.01% 183 5490 2.93%
15 39 1190 3.97% 13 405 3.65% 39 1171 4.01% 181 5420 2.90%
16 41 1237 4.13% 13 401 3.62% 38 1165 3.99% 175 5255 2.81%
17 40 1203 4.02% 13 411 3.71% 38 1168 4.00% 198 5925 3.17%
18 40 1209 4.04% 14 428 3.86% 39 1199 4.10% 231 6916 3.69%
19 40 1200 4.01% 14 430 3.88% 38 1152 3.94% 189 5662 3.02%
20 45 1376 4.59% 15 462 4.17% 42 1286 4.40% 171 5128 2.74%
21 49 1480 4.94% 23 710 6.40% 48 1447 4.95% 547 16405 8.76%
22 40 1221 4.08% 14 440 3.97% 39 1192 4.08% 191 5736 3.06%
23 39 1194 3.99% 16 500 4.51% 39 1183 4.05% 271 8138 4.35%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 9495 31.70% 94242 50.34% /stats/
2 844 2.82% 50742 27.11% /stats/usage_202111.html
3 229 0.76% 1127 0.60% /
4 53 0.18% 4585 2.45% /stats/usage_201506.html
5 13 0.04% 42 0.02% /page2.html
6 6 0.02% 0 0.00% /_blnk.gif
7 6 0.02% 299 0.16% /stats/usage_201306.html
8 6 0.02% 487 0.26% /stats/usage_201606.html
9 6 0.02% 551 0.29% /stats/usage_202103.html
10 5 0.02% 10 0.01% /img2.jpg
11 5 0.02% 233 0.12% /stats/usage_201307.html
12 5 0.02% 347 0.19% /stats/usage_201402.html
13 5 0.02% 361 0.19% /stats/usage_201407.html
14 5 0.02% 412 0.22% /stats/usage_201408.html
15 5 0.02% 448 0.24% /stats/usage_201410.html
16 5 0.02% 415 0.22% /stats/usage_201411.html
17 5 0.02% 421 0.22% /stats/usage_201501.html
18 5 0.02% 445 0.24% /stats/usage_201502.html
19 5 0.02% 417 0.22% /stats/usage_201503.html
20 5 0.02% 439 0.23% /stats/usage_201505.html
21 5 0.02% 402 0.21% /stats/usage_201603.html
22 5 0.02% 436 0.23% /stats/usage_201607.html
23 5 0.02% 418 0.22% /stats/usage_201608.html
24 5 0.02% 425 0.23% /stats/usage_201609.html
25 5 0.02% 428 0.23% /stats/usage_201610.html
26 5 0.02% 456 0.24% /stats/usage_201612.html
27 5 0.02% 428 0.23% /stats/usage_201707.html
28 5 0.02% 424 0.23% /stats/usage_201709.html
29 5 0.02% 426 0.23% /stats/usage_201710.html
30 5 0.02% 428 0.23% /stats/usage_201801.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 9495 31.70% 94242 50.34% /stats/
2 844 2.82% 50742 27.11% /stats/usage_202111.html
3 53 0.18% 4585 2.45% /stats/usage_201506.html
4 229 0.76% 1127 0.60% /
5 6 0.02% 551 0.29% /stats/usage_202103.html
6 6 0.02% 487 0.26% /stats/usage_201606.html
7 5 0.02% 459 0.25% /stats/usage_202008.html
8 5 0.02% 457 0.24% /stats/usage_202110.html
9 5 0.02% 456 0.24% /stats/usage_201612.html
10 5 0.02% 455 0.24% /stats/usage_202007.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 4 0.01% 1362 67.53% /stats/usage_201507.html
2 229 0.76% 232 11.50% /
3 53 0.18% 49 2.43% /stats/usage_201506.html
4 9495 31.70% 9 0.45% /stats/
5 844 2.82% 8 0.40% /stats/usage_202111.html
6 6 0.02% 6 0.30% /stats/usage_201306.html
7 6 0.02% 6 0.30% /stats/usage_201606.html
8 13 0.04% 5 0.25% /page2.html
9 5 0.02% 5 0.25% /stats/usage_201407.html
10 5 0.02% 5 0.25% /stats/usage_201408.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 4 0.01% 1363 67.64% /stats/usage_201507.html
2 229 0.76% 223 11.07% /
3 53 0.18% 50 2.48% /stats/usage_201506.html
4 9495 31.70% 14 0.69% /stats/
5 13 0.04% 10 0.50% /page2.html
6 844 2.82% 8 0.40% /stats/usage_202111.html
7 6 0.02% 6 0.30% /stats/usage_201306.html
8 6 0.02% 6 0.30% /stats/usage_202103.html
9 5 0.02% 5 0.25% /stats/usage_201307.html
10 5 0.02% 5 0.25% /stats/usage_201407.html

Top 30 of 2044 Total Referrers
# Hits Referrer
1 4357 14.55% https://www.ivyevent.ru/
2 1547 5.16% - (Direct Request)
3 1295 4.32% https://vds-shop.com/smtp.html
4 1285 4.29% https://vds-shop.com/windows.html
5 1280 4.27% https://vds-shop.com/vps-kvm.html
6 1266 4.23% https://vds-shop.com
7 556 1.86% https://clushydrei33.home.blog
8 284 0.95% https://uttebutse.home.blog
9 250 0.83% https://www.flokigaming.com/
10 235 0.78% https://dark-light.net/
11 229 0.76% https://www.flokigaming.com
12 208 0.69% https://dark-light.net
13 182 0.61% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
14 180 0.60% https://www.sexfreefuck.com/
15 176 0.59% https://www.sexfreefuck.com
16 154 0.51% https://hatlmakl.ru/
17 150 0.50% https://blenber.io
18 140 0.47% https://hatlmakl.ru
19 134 0.45% https://blenber.io/
20 132 0.44% https://bledner.cc/
21 131 0.44% https://bledner.cc
22 123 0.41% https://t.me/PegasRUS
23 114 0.38% http://free-games-download.falcoware.com/download_tools.php
24 109 0.36% https://prm4u.com/
25 107 0.36% https://puntcasino-online.com/
26 104 0.35% https://torg-opt.store/
27 100 0.33% https://m-playstation.store/
28 98 0.33% https://m-playstation.store
29 98 0.33% https://torg-opt.store
30 98 0.33% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 20 of 106 Total Search Strings
# Hits Search String
1 2 1.83% derritela de amor
2 2 1.83% https://fabrica-tumana.ru/almetevsk/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
3 2 1.83% https://fabrica-tumana.ru/oryol/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
4 1 0.92% celulitis nunca mas
5 1 0.92% factor quema grasa
6 1 0.92% https://fabrica-tumana.ru/abakan/catalog/uvlazhniteli/dlya-kvartiry/
7 1 0.92% https://fabrica-tumana.ru/abakan/catalog/uvlazhniteli/na-stenu/
8 1 0.92% https://fabrica-tumana.ru/almetevsk/catalog/uvlazhniteli/dlya-cehov/
9 1 0.92% https://fabrica-tumana.ru/almetevsk/catalog/uvlazhniteli/parogeneratory/
10 1 0.92% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/dlya-chastnogo-doma/
11 1 0.92% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/napolnye-uvlazhniteli/
12 1 0.92% https://fabrica-tumana.ru/astraxan/catalog/uvlazhniteli/dlya-kvartiry/
13 1 0.92% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-ofisnyh-pomeshhenij/
14 1 0.92% https://fabrica-tumana.ru/balaxna/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
15 1 0.92% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/dlya-laboratorij/
16 1 0.92% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/dlya-skladov/
17 1 0.92% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/holodnogo-ispareniya/
18 1 0.92% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
19 1 0.92% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/dlya-laboratorij/
20 1 0.92% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/vozduha-dlya-doma/

Top 15 of 204 Total User Agents
# Hits User Agent
1 1340 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1323 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1294 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 696 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 695 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 691 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 673 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 673 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 673 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 672 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 671 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 670 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 667 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 667 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 660 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29953 100.00% 11087 100.00% 187198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23