Usage Statistics for www.floreley.at

Summary Period: May 2026
Generated 01-Jun-2026 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 92273
Total Files 48960
Total Pages 91574
Total Visits 12995
Total KBytes 4052261
Total Unique Sites 9848
Total Unique URLs 270
Total Unique Referrers 648
Total Unique User Agents 482
. Avg Max
Hits per Hour 124 308
Hits per Day 2976 4870
Files per Day 1579 2615
Pages per Day 2954 4854
Sites per Day 317 1077
Visits per Day 419 1098
KBytes per Day 130718 217458
Hits by Response Code
Code 200 - OK 53.06% 48960
Code 206 - Partial Content 4.27% 3944
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 42.03% 38786
Code 304 - Not Modified 0.14% 130
Code 404 - Not Found 0.49% 450

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 868 0.94% 168 0.34% 850 0.93% 255 1.96% 146 1.48% 9611 0.24%
2 2159 2.34% 636 1.30% 2127 2.32% 279 2.15% 186 1.89% 42099 1.04%
3 3755 4.07% 1564 3.19% 3733 4.08% 319 2.45% 214 2.17% 118917 2.93%
4 2467 2.67% 944 1.93% 2446 2.67% 359 2.76% 234 2.38% 70109 1.73%
5 3981 4.31% 2243 4.58% 3967 4.33% 257 1.98% 156 1.58% 185376 4.57%
6 3134 3.40% 1919 3.92% 3117 3.40% 236 1.82% 116 1.18% 162239 4.00%
7 2753 2.98% 1347 2.75% 2734 2.99% 581 4.47% 450 4.57% 110472 2.73%
8 2441 2.65% 1343 2.74% 2420 2.64% 809 6.23% 721 7.32% 108988 2.69%
9 4184 4.53% 2403 4.91% 4158 4.54% 1098 8.45% 1077 10.94% 202897 5.01%
10 4126 4.47% 2296 4.69% 4097 4.47% 649 4.99% 607 6.16% 193794 4.78%
11 4444 4.82% 2256 4.61% 4415 4.82% 618 4.76% 585 5.94% 190221 4.69%
12 3651 3.96% 2211 4.52% 3620 3.95% 585 4.50% 571 5.80% 185883 4.59%
13 2895 3.14% 2201 4.50% 2832 3.09% 673 5.18% 640 6.50% 180899 4.46%
14 1904 2.06% 1195 2.44% 1864 2.04% 595 4.58% 586 5.95% 96224 2.37%
15 1049 1.14% 379 0.77% 1029 1.12% 619 4.76% 576 5.85% 28216 0.70%
16 1511 1.64% 427 0.87% 1479 1.62% 571 4.39% 558 5.67% 31150 0.77%
17 1634 1.77% 517 1.06% 1618 1.77% 591 4.55% 568 5.77% 38000 0.94%
18 2377 2.58% 1546 3.16% 2355 2.57% 243 1.87% 227 2.31% 125563 3.10%
19 4725 5.12% 2615 5.34% 4685 5.12% 574 4.42% 564 5.73% 217458 5.37%
20 3992 4.33% 2278 4.65% 3981 4.35% 595 4.58% 553 5.62% 193790 4.78%
21 4628 5.02% 2355 4.81% 4617 5.04% 613 4.72% 545 5.53% 199551 4.92%
22 2071 2.24% 543 1.11% 2049 2.24% 609 4.69% 578 5.87% 42259 1.04%
23 2880 3.12% 2146 4.38% 2866 3.13% 395 3.04% 341 3.46% 182745 4.51%
24 2857 3.10% 2108 4.31% 2847 3.11% 112 0.86% 82 0.83% 180254 4.45%
25 1846 2.00% 1417 2.89% 1818 1.99% 119 0.92% 92 0.93% 119662 2.95%
26 3317 3.59% 2171 4.43% 3303 3.61% 111 0.85% 83 0.84% 185275 4.57%
27 3815 4.13% 1935 3.95% 3790 4.14% 136 1.05% 88 0.89% 161803 3.99%
28 4870 5.28% 2449 5.00% 4854 5.30% 123 0.95% 93 0.94% 208070 5.13%
29 2873 3.11% 1806 3.69% 2861 3.12% 107 0.82% 94 0.95% 153726 3.79%
30 2618 2.84% 811 1.66% 2611 2.85% 109 0.84% 82 0.83% 67435 1.66%
31 2448 2.65% 731 1.49% 2431 2.65% 126 0.97% 96 0.97% 59574 1.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3686 3.99% 66 2076 4.24% 117 3644 3.98% 5534 171549 4.23%
1 117 3638 3.94% 65 2034 4.15% 116 3623 3.96% 5521 171146 4.22%
2 115 3586 3.89% 62 1950 3.98% 114 3562 3.89% 5257 162979 4.02%
3 118 3661 3.97% 64 1999 4.08% 116 3619 3.95% 5385 166930 4.12%
4 114 3548 3.85% 63 1958 4.00% 113 3522 3.85% 5284 163815 4.04%
5 115 3591 3.89% 64 1990 4.06% 115 3573 3.90% 5405 167547 4.13%
6 115 3592 3.89% 61 1915 3.91% 114 3562 3.89% 5176 160446 3.96%
7 112 3477 3.77% 60 1865 3.81% 111 3446 3.76% 5056 156721 3.87%
8 120 3722 4.03% 65 2026 4.14% 119 3693 4.03% 5426 168198 4.15%
9 122 3810 4.13% 64 2013 4.11% 121 3767 4.11% 5342 165591 4.09%
10 122 3782 4.10% 64 1989 4.06% 121 3753 4.10% 5362 166231 4.10%
11 124 3845 4.17% 62 1936 3.95% 123 3814 4.16% 5141 159356 3.93%
12 130 4055 4.39% 65 2015 4.12% 129 4014 4.38% 5334 165354 4.08%
13 130 4036 4.37% 65 2024 4.13% 129 4014 4.38% 5340 165552 4.09%
14 130 4041 4.38% 67 2077 4.24% 129 4014 4.38% 5502 170552 4.21%
15 132 4099 4.44% 69 2157 4.41% 131 4071 4.45% 5746 178116 4.40%
16 131 4073 4.41% 64 2010 4.11% 130 4045 4.42% 5358 166106 4.10%
17 128 3986 4.32% 66 2069 4.23% 127 3956 4.32% 5538 171678 4.24%
18 129 4024 4.36% 67 2094 4.28% 128 3998 4.37% 5574 172806 4.26%
19 133 4129 4.47% 68 2132 4.35% 132 4097 4.47% 5674 175887 4.34%
20 136 4222 4.58% 71 2231 4.56% 135 4197 4.58% 5962 184818 4.56%
21 130 4038 4.38% 68 2138 4.37% 129 4012 4.38% 5639 174811 4.31%
22 128 3972 4.30% 71 2212 4.52% 127 3938 4.30% 5745 178089 4.39%
23 118 3660 3.97% 66 2050 4.19% 117 3640 3.97% 5419 167982 4.15%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 34865 37.78% 3037920 74.97% /stats/usage_202604.html
2 8125 8.81% 616518 15.21% /stats/usage_202605.html
3 5271 5.71% 6679 0.16% /
4 1397 1.51% 128181 3.16% /stats/usage_202103.html
5 792 0.86% 68583 1.69% /stats/usage_202603.html
6 784 0.85% 65692 1.62% /stats/usage_202602.html
7 257 0.28% 22391 0.55% /stats/usage_202101.html
8 237 0.26% 21463 0.53% /stats/usage_202104.html
9 29 0.03% 87 0.00% /page2.html
10 28 0.03% 280 0.01% /stats/
11 19 0.02% 1632 0.04% /stats/usage_201504.html
12 18 0.02% 1550 0.04% /stats/usage_202401.html
13 13 0.01% 1 0.00% /_blnk.gif
14 13 0.01% 840 0.02% /stats/usage_201404.html
15 13 0.01% 977 0.02% /stats/usage_202509.html
16 12 0.01% 937 0.02% /stats/usage_201904.html
17 12 0.01% 924 0.02% /stats/usage_202102.html
18 12 0.01% 955 0.02% /stats/usage_202601.html
19 11 0.01% 714 0.02% /stats/usage_201406.html
20 11 0.01% 890 0.02% /stats/usage_201502.html
21 11 0.01% 851 0.02% /stats/usage_201611.html
22 11 0.01% 848 0.02% /stats/usage_201709.html
23 11 0.01% 857 0.02% /stats/usage_201901.html
24 11 0.01% 773 0.02% /stats/usage_201903.html
25 11 0.01% 774 0.02% /stats/usage_201908.html
26 11 0.01% 766 0.02% /stats/usage_201909.html
27 11 0.01% 804 0.02% /stats/usage_202005.html
28 11 0.01% 859 0.02% /stats/usage_202511.html
29 10 0.01% 671 0.02% /stats/usage_201405.html
30 10 0.01% 806 0.02% /stats/usage_201410.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 34865 37.78% 3037920 74.97% /stats/usage_202604.html
2 8125 8.81% 616518 15.21% /stats/usage_202605.html
3 1397 1.51% 128181 3.16% /stats/usage_202103.html
4 792 0.86% 68583 1.69% /stats/usage_202603.html
5 784 0.85% 65692 1.62% /stats/usage_202602.html
6 257 0.28% 22391 0.55% /stats/usage_202101.html
7 237 0.26% 21463 0.53% /stats/usage_202104.html
8 5271 5.71% 6679 0.16% /
9 19 0.02% 1632 0.04% /stats/usage_201504.html
10 18 0.02% 1550 0.04% /stats/usage_202401.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 237 0.26% 4690 36.33% /stats/usage_202104.html
2 5271 5.71% 1294 10.02% /
3 1397 1.51% 898 6.96% /stats/usage_202103.html
4 34865 37.78% 771 5.97% /stats/usage_202604.html
5 12 0.01% 749 5.80% /stats/usage_202601.html
6 792 0.86% 740 5.73% /stats/usage_202603.html
7 784 0.85% 737 5.71% /stats/usage_202602.html
8 11 0.01% 734 5.69% /stats/usage_202511.html
9 9 0.01% 728 5.64% /stats/usage_202512.html
10 8125 8.81% 558 4.32% /stats/usage_202605.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 237 0.26% 4614 35.75% /stats/usage_202104.html
2 5271 5.71% 1204 9.33% /
3 1397 1.51% 904 7.00% /stats/usage_202103.html
4 34865 37.78% 769 5.96% /stats/usage_202604.html
5 9 0.01% 742 5.75% /stats/usage_202512.html
6 12 0.01% 742 5.75% /stats/usage_202601.html
7 792 0.86% 738 5.72% /stats/usage_202603.html
8 11 0.01% 735 5.69% /stats/usage_202511.html
9 784 0.85% 733 5.68% /stats/usage_202602.html
10 8125 8.81% 714 5.53% /stats/usage_202605.html

Top 30 of 648 Total Referrers
# Hits Referrer
1 16970 18.39% https://vetosh-optom.ru
2 6188 6.71% https://krakenapps.org
3 3289 3.56% - (Direct Request)
4 2521 2.73% https://kupit-simkarty-optom.ru/
5 2449 2.65% https://spb-generic.ru/
6 2439 2.64% https://viagra-good24.ru/cialis
7 2226 2.41% https://kupit-simboks.ru/
8 2017 2.19% https://misterdick.ru/
9 1871 2.03% https://onemozelegitim.com
10 1841 2.00% https://tog.gen.tr
11 1837 1.99% https://kapuzbasiselalesi.net
12 1834 1.99% https://1xbet-giris2.ru
13 1813 1.96% https://t.1xbet.com/tr
14 1806 1.96% https://1xbet-app1.ru
15 1803 1.95% https://4kfilmizlesene.org
16 1798 1.95% https://athenaofficial.com
17 1798 1.95% https://otelelbistan.com
18 1794 1.94% https://1baska.com
19 1789 1.94% https://nupel.net
20 1785 1.93% https://hititbetgirisli.com
21 1768 1.92% https://hukukblogu.com
22 1766 1.91% https://1xbet-giris.ru
23 1763 1.91% https://acarsanscania.com
24 1759 1.91% https://1xbet-giris1.ru
25 1757 1.90% https://aze.1xbet.com/tr
26 1735 1.88% https://1xbet-app2.ru
27 1717 1.86% https://familyboom.ru
28 1663 1.80% https://seo-creative.ru/
29 1539 1.67% https://viagra-good24.ru/levitra
30 1451 1.57% https://viagra-good24.ru/viagra

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.ourglocal.com/url/url=https://sites.google.com/webroot-antivirus.com/webroot-download/webroot-activate

Top 15 of 482 Total User Agents
# Hits User Agent
1 16254 17.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16211 17.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 16067 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 15989 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 15925 17.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3937 4.27% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 921 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 529 0.57% Mozilla/5.0
9 510 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 453 0.49% Opera/9.80
11 437 0.47% Mozilla/4.0
12 400 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 374 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 301 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 186 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92273 100.00% 52904 108.06% 4052261 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23