Usage Statistics for www.floreley.at

Summary Period: December 2021
Generated 01-Jan-2022 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 42122
Total Files 27122
Total Pages 41407
Total Visits 2773
Total KBytes 307682
Total Unique Sites 696
Total Unique URLs 130
Total Unique Referrers 2807
Total Unique User Agents 177
. Avg Max
Hits per Hour 56 130
Hits per Day 1358 2088
Files per Day 874 1280
Pages per Day 1335 2046
Sites per Day 22 70
Visits per Day 89 199
KBytes per Day 9925 14926
Hits by Response Code
Code 200 - OK 64.39% 27122
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 33.56% 14135
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 2.03% 855

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1422 3.38% 1261 4.65% 1362 3.29% 54 1.95% 36 5.17% 14388 4.68%
2 1737 4.12% 1264 4.66% 1706 4.12% 82 2.96% 50 7.18% 13971 4.54%
3 1638 3.89% 1250 4.61% 1596 3.85% 58 2.09% 23 3.30% 13017 4.23%
4 1613 3.83% 1276 4.70% 1599 3.86% 67 2.42% 29 4.17% 13764 4.47%
5 2088 4.96% 1268 4.68% 2040 4.93% 92 3.32% 45 6.47% 13867 4.51%
6 1823 4.33% 1257 4.63% 1798 4.34% 77 2.78% 32 4.60% 14500 4.71%
7 1724 4.09% 1235 4.55% 1680 4.06% 94 3.39% 45 6.47% 14918 4.85%
8 1830 4.34% 1221 4.50% 1798 4.34% 77 2.78% 41 5.89% 13018 4.23%
9 1867 4.43% 1234 4.55% 1859 4.49% 76 2.74% 30 4.31% 13851 4.50%
10 1165 2.77% 663 2.44% 1150 2.78% 77 2.78% 33 4.74% 8543 2.78%
11 1751 4.16% 1280 4.72% 1733 4.19% 94 3.39% 42 6.03% 14926 4.85%
12 1631 3.87% 1234 4.55% 1608 3.88% 68 2.45% 35 5.03% 13607 4.42%
13 659 1.56% 213 0.79% 653 1.58% 83 2.99% 39 5.60% 3448 1.12%
14 585 1.39% 24 0.09% 574 1.39% 97 3.50% 39 5.60% 1774 0.58%
15 512 1.22% 14 0.05% 466 1.13% 74 2.67% 36 5.17% 690 0.22%
16 544 1.29% 15 0.06% 538 1.30% 77 2.78% 22 3.16% 1176 0.38%
17 214 0.51% 12 0.04% 198 0.48% 40 1.44% 21 3.02% 412 0.13%
18 276 0.66% 21 0.08% 271 0.65% 59 2.13% 19 2.73% 1619 0.53%
19 294 0.70% 4 0.01% 289 0.70% 56 2.02% 20 2.87% 318 0.10%
20 373 0.89% 35 0.13% 355 0.86% 68 2.45% 44 6.32% 2163 0.70%
21 685 1.63% 12 0.04% 671 1.62% 173 6.24% 42 6.03% 335 0.11%
22 1367 3.25% 1021 3.76% 1356 3.27% 85 3.07% 36 5.17% 11710 3.81%
23 2073 4.92% 1210 4.46% 2046 4.94% 172 6.20% 42 6.03% 12874 4.18%
24 1919 4.56% 1236 4.56% 1888 4.56% 199 7.18% 70 10.06% 13471 4.38%
25 1949 4.63% 1260 4.65% 1921 4.64% 133 4.80% 47 6.75% 12612 4.10%
26 1714 4.07% 1277 4.71% 1690 4.08% 99 3.57% 46 6.61% 14718 4.78%
27 1645 3.91% 1260 4.65% 1631 3.94% 64 2.31% 32 4.60% 13253 4.31%
28 1562 3.71% 1253 4.62% 1525 3.68% 94 3.39% 39 5.60% 13558 4.41%
29 1565 3.72% 1270 4.68% 1551 3.75% 61 2.20% 32 4.60% 13329 4.33%
30 1916 4.55% 1271 4.69% 1890 4.56% 149 5.37% 39 5.60% 13919 4.52%
31 1981 4.70% 1271 4.69% 1965 4.75% 159 5.73% 41 5.89% 13932 4.53%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1731 4.11% 35 1106 4.08% 55 1718 4.15% 411 12728 4.14%
1 55 1711 4.06% 36 1116 4.11% 54 1676 4.05% 428 13267 4.31%
2 55 1713 4.07% 34 1084 4.00% 54 1676 4.05% 376 11643 3.78%
3 55 1727 4.10% 35 1110 4.09% 55 1713 4.14% 389 12074 3.92%
4 58 1807 4.29% 35 1099 4.05% 58 1800 4.35% 403 12498 4.06%
5 57 1794 4.26% 36 1123 4.14% 55 1735 4.19% 434 13445 4.37%
6 59 1834 4.35% 35 1111 4.10% 58 1823 4.40% 411 12743 4.14%
7 55 1735 4.12% 35 1113 4.10% 55 1717 4.15% 426 13205 4.29%
8 56 1744 4.14% 35 1092 4.03% 55 1707 4.12% 381 11797 3.83%
9 55 1724 4.09% 35 1086 4.00% 54 1702 4.11% 384 11904 3.87%
10 53 1667 3.96% 35 1089 4.02% 52 1625 3.92% 387 11987 3.90%
11 56 1741 4.13% 35 1105 4.07% 54 1677 4.05% 403 12487 4.06%
12 58 1798 4.27% 37 1170 4.31% 57 1780 4.30% 432 13401 4.36%
13 56 1748 4.15% 37 1163 4.29% 55 1735 4.19% 428 13259 4.31%
14 55 1708 4.05% 37 1157 4.27% 54 1682 4.06% 441 13667 4.44%
15 55 1707 4.05% 37 1150 4.24% 54 1691 4.08% 418 12966 4.21%
16 54 1693 4.02% 36 1145 4.22% 54 1679 4.05% 396 12271 3.99%
17 54 1699 4.03% 36 1136 4.19% 53 1671 4.04% 416 12894 4.19%
18 59 1855 4.40% 38 1199 4.42% 58 1806 4.36% 543 16839 5.47%
19 57 1769 4.20% 37 1156 4.26% 56 1748 4.22% 430 13317 4.33%
20 65 2016 4.79% 39 1213 4.47% 61 1910 4.61% 406 12585 4.09%
21 58 1817 4.31% 36 1144 4.22% 57 1789 4.32% 405 12552 4.08%
22 54 1685 4.00% 36 1136 4.19% 53 1664 4.02% 391 12114 3.94%
23 54 1699 4.03% 36 1119 4.13% 54 1683 4.06% 388 12041 3.91%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 26299 62.44% 261115 84.87% /stats/
2 271 0.64% 1334 0.43% /
3 50 0.12% 4325 1.41% /stats/usage_201506.html
4 13 0.03% 42 0.01% /page2.html
5 7 0.02% 374 0.12% /stats/usage_201310.html
6 7 0.02% 355 0.12% /stats/usage_201311.html
7 7 0.02% 643 0.21% /stats/usage_201701.html
8 7 0.02% 631 0.21% /stats/usage_201702.html
9 7 0.02% 600 0.19% /stats/usage_201901.html
10 7 0.02% 601 0.20% /stats/usage_201903.html
11 6 0.01% 312 0.10% /stats/usage_201308.html
12 6 0.01% 434 0.14% /stats/usage_201312.html
13 6 0.01% 544 0.18% /stats/usage_201504.html
14 6 0.01% 482 0.16% /stats/usage_201603.html
15 6 0.01% 502 0.16% /stats/usage_201608.html
16 6 0.01% 548 0.18% /stats/usage_201612.html
17 6 0.01% 508 0.17% /stats/usage_201706.html
18 6 0.01% 513 0.17% /stats/usage_201712.html
19 6 0.01% 502 0.16% /stats/usage_201802.html
20 6 0.01% 515 0.17% /stats/usage_201803.html
21 6 0.01% 506 0.16% /stats/usage_201806.html
22 6 0.01% 511 0.17% /stats/usage_201904.html
23 6 0.01% 516 0.17% /stats/usage_201908.html
24 6 0.01% 513 0.17% /stats/usage_202001.html
25 6 0.01% 489 0.16% /stats/usage_202002.html
26 6 0.01% 510 0.17% /stats/usage_202106.html
27 6 0.01% 513 0.17% /stats/usage_202107.html
28 5 0.01% 249 0.08% /stats/usage_201306.html
29 5 0.01% 363 0.12% /stats/usage_201401.html
30 5 0.01% 347 0.11% /stats/usage_201402.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 26299 62.44% 261115 84.87% /stats/
2 50 0.12% 4325 1.41% /stats/usage_201506.html
3 271 0.64% 1334 0.43% /
4 7 0.02% 643 0.21% /stats/usage_201701.html
5 7 0.02% 631 0.21% /stats/usage_201702.html
6 7 0.02% 601 0.20% /stats/usage_201903.html
7 7 0.02% 600 0.19% /stats/usage_201901.html
8 6 0.01% 548 0.18% /stats/usage_201612.html
9 6 0.01% 544 0.18% /stats/usage_201504.html
10 6 0.01% 516 0.17% /stats/usage_201908.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 4 0.01% 1738 70.59% /stats/usage_201507.html
2 271 0.64% 263 10.68% /
3 50 0.12% 39 1.58% /stats/usage_201506.html
4 26299 62.44% 8 0.32% /stats/
5 7 0.02% 7 0.28% /stats/usage_201310.html
6 7 0.02% 7 0.28% /stats/usage_201701.html
7 13 0.03% 6 0.24% /page2.html
8 6 0.01% 6 0.24% /stats/usage_201308.html
9 6 0.01% 6 0.24% /stats/usage_201312.html
10 6 0.01% 6 0.24% /stats/usage_201504.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 4 0.01% 1731 70.60% /stats/usage_201507.html
2 271 0.64% 254 10.36% /
3 50 0.12% 39 1.59% /stats/usage_201506.html
4 13 0.03% 10 0.41% /page2.html
5 26299 62.44% 8 0.33% /stats/
6 7 0.02% 7 0.29% /stats/usage_201310.html
7 7 0.02% 7 0.29% /stats/usage_201701.html
8 7 0.02% 7 0.29% /stats/usage_201901.html
9 7 0.02% 6 0.24% /stats/usage_201311.html
10 6 0.01% 6 0.24% /stats/usage_201603.html

Top 30 of 2807 Total Referrers
# Hits Referrer
1 8350 19.82% https://www.ivyevent.ru/
2 4888 11.60% http://hr-2b.ru/
3 3294 7.82% https://vds-shop.com/smtp.html
4 3272 7.77% https://vds-shop.com/vps-kvm.html
5 3255 7.73% https://vds-shop.com/
6 3232 7.67% https://vds-shop.com/windows.html
7 1631 3.87% - (Direct Request)
8 324 0.77% https://hidra.online
9 273 0.65% https://onion.hdrhdr.com/
10 268 0.64% https://onion.hdrhdr.com
11 267 0.63% https://onion.hdr.io
12 265 0.63% https://onion.hdrhdr.io
13 253 0.60% https://onion.hdr.io/
14 250 0.59% https://onion.hdrhdr.io/
15 242 0.57% https://coinlet.io
16 231 0.55% https://hidra.online/
17 223 0.53% https://coinlet.io/
18 200 0.47% https://z-hidra.com/
19 198 0.47% anonymousfox.co
20 196 0.47% https://hydraruzxpnew8onion.com
21 190 0.45% https://hudra-onion.com
22 189 0.45% https://z-gidra.com/
23 188 0.45% https://hydraruzxpnew8onion.com/
24 183 0.43% https://hudra-onion.com/
25 176 0.42% https://z-gydra.com/
26 171 0.41% https://z-gydra.com
27 168 0.40% https://hydraruzxpnew4aff.ru/
28 163 0.39% https://hydraruzxpnew4af.gonioni.com
29 161 0.38% https://z-gidra.com
30 160 0.38% https://z-hidra.com

Top 15 of 177 Total User Agents
# Hits User Agent
1 2036 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1999 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1947 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1313 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1044 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1033 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1025 2.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1020 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1006 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1003 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 998 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 994 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 993 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 991 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 989 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42122 100.00% 27122 100.00% 307682 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23