Usage Statistics for www.floreley.at

Summary Period: April 2022
Generated 01-May-2022 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 15430
Total Files 648
Total Pages 14991
Total Visits 1831
Total KBytes 36891
Total Unique Sites 507
Total Unique URLs 118
Total Unique Referrers 2908
Total Unique User Agents 184
. Avg Max
Hits per Hour 21 101
Hits per Day 514 922
Files per Day 21 38
Pages per Day 499 916
Sites per Day 16 47
Visits per Day 61 119
KBytes per Day 1230 2808
Hits by Response Code
Code 200 - OK 4.20% 648
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 5
Code 302 - Found 93.27% 14391
Code 404 - Not Found 2.50% 385

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 193 1.25% 10 1.54% 187 1.25% 30 1.64% 19 3.75% 636 1.72%
2 255 1.65% 24 3.70% 244 1.63% 44 2.40% 25 4.93% 1290 3.50%
3 382 2.48% 19 2.93% 359 2.39% 49 2.68% 22 4.34% 1207 3.27%
4 566 3.67% 21 3.24% 557 3.72% 51 2.79% 29 5.72% 1203 3.26%
5 771 5.00% 28 4.32% 762 5.08% 84 4.59% 29 5.72% 1673 4.53%
6 672 4.36% 27 4.17% 655 4.37% 71 3.88% 25 4.93% 1353 3.67%
7 638 4.13% 21 3.24% 619 4.13% 67 3.66% 27 5.33% 1194 3.24%
8 606 3.93% 20 3.09% 594 3.96% 66 3.60% 31 6.11% 933 2.53%
9 690 4.47% 35 5.40% 631 4.21% 59 3.22% 30 5.92% 1373 3.72%
10 351 2.27% 17 2.62% 342 2.28% 46 2.51% 25 4.93% 975 2.64%
11 343 2.22% 17 2.62% 337 2.25% 53 2.89% 21 4.14% 1135 3.08%
12 586 3.80% 28 4.32% 570 3.80% 83 4.53% 28 5.52% 1475 4.00%
13 590 3.82% 31 4.78% 569 3.80% 60 3.28% 30 5.92% 1209 3.28%
14 493 3.20% 19 2.93% 482 3.22% 50 2.73% 27 5.33% 647 1.76%
15 540 3.50% 24 3.70% 520 3.47% 64 3.50% 31 6.11% 1000 2.71%
16 447 2.90% 10 1.54% 444 2.96% 70 3.82% 25 4.93% 758 2.05%
17 445 2.88% 11 1.70% 441 2.94% 84 4.59% 26 5.13% 650 1.76%
18 523 3.39% 23 3.55% 519 3.46% 74 4.04% 34 6.71% 1583 4.29%
19 355 2.30% 38 5.86% 347 2.31% 61 3.33% 22 4.34% 2808 7.61%
20 468 3.03% 19 2.93% 464 3.10% 66 3.60% 32 6.31% 1417 3.84%
21 315 2.04% 22 3.40% 308 2.05% 42 2.29% 22 4.34% 1398 3.79%
22 369 2.39% 29 4.48% 293 1.95% 47 2.57% 29 5.72% 1947 5.28%
23 162 1.05% 28 4.32% 143 0.95% 37 2.02% 25 4.93% 1077 2.92%
24 242 1.57% 15 2.31% 235 1.57% 31 1.69% 16 3.16% 1037 2.81%
25 585 3.79% 19 2.93% 581 3.88% 61 3.33% 22 4.34% 1164 3.16%
26 921 5.97% 14 2.16% 916 6.11% 77 4.21% 22 4.34% 907 2.46%
27 922 5.98% 19 2.93% 906 6.04% 119 6.50% 47 9.27% 1157 3.14%
28 869 5.63% 19 2.93% 863 5.76% 108 5.90% 40 7.89% 1136 3.08%
29 607 3.93% 23 3.55% 584 3.90% 69 3.77% 28 5.52% 1351 3.66%
30 524 3.40% 18 2.78% 519 3.46% 69 3.77% 32 6.31% 1199 3.25%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 515 3.34% 0 23 3.55% 17 510 3.40% 44 1311 3.55%
1 17 516 3.34% 1 45 6.94% 17 510 3.40% 62 1849 5.01%
2 22 661 4.28% 1 37 5.71% 19 570 3.80% 67 2010 5.45%
3 21 645 4.18% 1 34 5.25% 21 632 4.22% 75 2247 6.09%
4 21 652 4.23% 0 27 4.17% 20 629 4.20% 70 2114 5.73%
5 21 652 4.23% 0 21 3.24% 21 643 4.29% 29 858 2.33%
6 22 683 4.43% 0 17 2.62% 22 668 4.46% 28 854 2.31%
7 20 627 4.06% 0 19 2.93% 20 627 4.18% 54 1614 4.37%
8 24 730 4.73% 0 22 3.40% 23 711 4.74% 46 1376 3.73%
9 24 737 4.78% 0 15 2.31% 24 735 4.90% 42 1248 3.38%
10 22 687 4.45% 0 16 2.47% 21 631 4.21% 39 1171 3.17%
11 22 672 4.36% 0 22 3.40% 22 661 4.41% 49 1477 4.00%
12 21 643 4.17% 0 21 3.24% 21 632 4.22% 47 1415 3.84%
13 19 588 3.81% 0 12 1.85% 19 585 3.90% 28 827 2.24%
14 20 610 3.95% 1 30 4.63% 20 600 4.00% 50 1515 4.11%
15 19 583 3.78% 1 30 4.63% 19 575 3.84% 63 1891 5.13%
16 18 545 3.53% 1 30 4.63% 17 536 3.58% 75 2254 6.11%
17 19 575 3.73% 0 18 2.78% 18 560 3.74% 38 1135 3.08%
18 22 682 4.42% 2 62 9.57% 21 654 4.36% 110 3315 8.99%
19 24 729 4.72% 1 35 5.40% 23 717 4.78% 80 2400 6.51%
20 22 668 4.33% 0 17 2.62% 22 661 4.41% 32 967 2.62%
21 25 750 4.86% 1 55 8.49% 23 693 4.62% 52 1570 4.25%
22 22 670 4.34% 0 16 2.47% 21 657 4.38% 28 852 2.31%
23 20 610 3.95% 0 24 3.70% 19 594 3.96% 21 622 1.69%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 195 1.26% 951 2.58% /
2 33 0.21% 2855 7.74% /stats/usage_201506.html
3 18 0.12% 58 0.16% /page2.html
4 9 0.06% 89 0.24% /stats/
5 8 0.05% 700 1.90% /stats/usage_202101.html
6 7 0.05% 600 1.63% /stats/usage_201901.html
7 7 0.05% 633 1.71% /stats/usage_202006.html
8 7 0.05% 639 1.73% /stats/usage_202111.html
9 7 0.05% 559 1.51% /stats/usage_202204.html
10 6 0.04% 505 1.37% /stats/usage_201501.html
11 6 0.04% 500 1.36% /stats/usage_201503.html
12 6 0.04% 482 1.31% /stats/usage_201603.html
13 6 0.04% 513 1.39% /stats/usage_201808.html
14 6 0.04% 489 1.32% /stats/usage_202002.html
15 6 0.04% 482 1.31% /stats/usage_202003.html
16 6 0.04% 538 1.46% /stats/usage_202011.html
17 6 0.04% 510 1.38% /stats/usage_202109.html
18 5 0.03% 7 0.02% /img1.gif
19 5 0.03% 13 0.03% /img2.jpg
20 5 0.03% 249 0.68% /stats/usage_201306.html
21 5 0.03% 357 0.97% /stats/usage_201406.html
22 5 0.03% 361 0.98% /stats/usage_201407.html
23 5 0.03% 415 1.13% /stats/usage_201411.html
24 5 0.03% 445 1.21% /stats/usage_201502.html
25 5 0.03% 428 1.16% /stats/usage_201507.html
26 5 0.03% 429 1.16% /stats/usage_201601.html
27 5 0.03% 436 1.18% /stats/usage_201607.html
28 5 0.03% 429 1.16% /stats/usage_201803.html
29 5 0.03% 447 1.21% /stats/usage_202012.html
30 5 0.03% 455 1.23% /stats/usage_202104.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 33 0.21% 2855 7.74% /stats/usage_201506.html
2 195 1.26% 951 2.58% /
3 8 0.05% 700 1.90% /stats/usage_202101.html
4 7 0.05% 639 1.73% /stats/usage_202111.html
5 7 0.05% 633 1.71% /stats/usage_202006.html
6 7 0.05% 600 1.63% /stats/usage_201901.html
7 7 0.05% 559 1.51% /stats/usage_202204.html
8 6 0.04% 538 1.46% /stats/usage_202011.html
9 6 0.04% 513 1.39% /stats/usage_201808.html
10 6 0.04% 510 1.38% /stats/usage_202109.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 5 0.03% 766 58.88% /stats/usage_201507.html
2 195 1.26% 172 13.22% /
3 33 0.21% 24 1.84% /stats/usage_201506.html
4 18 0.12% 8 0.61% /page2.html
5 7 0.05% 7 0.54% /stats/usage_202006.html
6 7 0.05% 7 0.54% /stats/usage_202111.html
7 6 0.04% 6 0.46% /stats/usage_201503.html
8 6 0.04% 6 0.46% /stats/usage_201603.html
9 6 0.04% 6 0.46% /stats/usage_201808.html
10 6 0.04% 6 0.46% /stats/usage_202003.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5 0.03% 765 58.62% /stats/usage_201507.html
2 195 1.26% 166 12.72% /
3 33 0.21% 23 1.76% /stats/usage_201506.html
4 18 0.12% 14 1.07% /page2.html
5 9 0.06% 8 0.61% /stats/
6 7 0.05% 7 0.54% /stats/usage_202006.html
7 8 0.05% 7 0.54% /stats/usage_202101.html
8 7 0.05% 7 0.54% /stats/usage_202111.html
9 6 0.04% 6 0.46% /stats/usage_201808.html
10 6 0.04% 6 0.46% /stats/usage_202002.html

Top 30 of 2908 Total Referrers
# Hits Referrer
1 1032 6.69% - (Direct Request)
2 552 3.58% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
3 240 1.56% https://www.kinopoisk.ru/series/1108755
4 221 1.43% https://www.kinopoisk.ru/series/1108755/
5 185 1.20% https://hydra.clubbioknikokexonion.com
6 180 1.17% https://onion.hdrhydra.com
7 177 1.15% https://onion.hdrclub.com
8 175 1.13% https://hydra.clubbioknikokex.com/
9 174 1.13% https://onion.hydrahdr.com
10 171 1.11% https://hydra.clubbioknikokex7nchid.com
11 169 1.10% https://hydra.clubbioknikokex7nchid.com/
12 169 1.10% https://onion.hydrahdr.com/
13 165 1.07% https://hydra.clubbioknikokexonion.com/
14 164 1.06% https://onion.hdrclub.com/
15 159 1.03% https://hydra.clubbioknikokex.com
16 152 0.99% https://tor.hdrrdh.com
17 151 0.98% https://onion.hdrhydraclub.com
18 146 0.95% https://onion.hdrhydra.com/
19 139 0.90% https://onion.hdrhydraclub.com/
20 137 0.89% https://tor.hdrrdh.com/
21 102 0.66% http://mlne-exchanges.com/
22 97 0.63% http://mlne-exchanges.com
23 96 0.62% www.bing.com
24 86 0.56% https://kudx.com/
25 85 0.55% https://kudx.com
26 62 0.40% https://pinupsport.kz/
27 60 0.39% https://pin-up-casino.in
28 59 0.38% https://ethlargementpill.ru
29 59 0.38% https://pinupbetbahisleri3.com/
30 58 0.38% https://mostbet999.com

Top 20 of 646 Total Search Strings
# Hits Search String
1 6 0.49% http://smltube.com/585895-german-granny-slut-gets-pounded-by-a-hard-cock.html
2 6 0.49% http://smltube.com/641200-peruvian-gives-her-ass-at-christmas-squirts-of-christmas.html
3 5 0.41% http://smltube.com/545825-lewd-legal-age-teenager-drilled-by-old-stud.html
4 5 0.41% http://smltube.com/545935-curvy-honey-wants-to-try-anal-for-the-first-time.html
5 5 0.41% http://smltube.com/545994-sensual-massage-for-a-cutie-with-a-firm-ass.html
6 5 0.41% http://tuberudy.com/750701-one-night-in-the-live-of-a-slutwife-taylorzwift.html
7 5 0.41% http://tuberudy.com/755670-latina-brunette-lizzy-masturbates-solo-with-hot-fingers.html
8 5 0.41% http://www.hdindian.pro/video/1058481-drogam-nadanthathu-enna-uncensored-hot-scenes-hindi-dubbed.html
9 5 0.41% http://www.hdindian.pro/video/898009-mallu-aunty-162.html
10 5 0.41% http://yeseporn.com/18141-kotse-with-gf-ang-creamy-ng-pussy-xxx.html
11 5 0.41% http://yeseporn.com/66784-ice-cream-2-ice-fruit-video-song-naveena-jd-chakravarthy-xxx.html
12 4 0.33% http://smltube.com/545412-public-pegging-outdoors-2-cumshots-for-russian-mistress.html
13 4 0.33% http://smltube.com/550185-lelu-love-naughty-miss-santa-pov-bj-fucking.html
14 4 0.33% http://smltube.com/553556-hot-wife-ki-friend-ne-dost-ke-husband-ke-sath-kiya-romance.html
15 4 0.33% http://smltube.com/559517-amanda-w-from-kentucky-masturbating.html
16 4 0.33% http://smltube.com/567863-trio-con-2-brasileras.html
17 4 0.33% http://smltube.com/577328-naomi-takes-bbc.html
18 4 0.33% http://smltube.com/601481-naughty-victoria-white-takes-on-bruce-s-huge-cock.html
19 4 0.33% http://smltube.com/651801-prettydirty-august-ames-tastes-step-brothers-cum.html
20 4 0.33% http://smltube.com/674988-busty-cougar-erica-lauren-squirts-on-bbc.html

Top 15 of 184 Total User Agents
# Hits User Agent
1 640 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 634 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 622 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 365 2.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 350 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 341 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 338 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 331 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 330 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 328 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 327 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 327 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 325 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 323 2.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 322 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15430 100.00% 649 100.15% 36891 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23