Usage Statistics for www.floreley.at

Summary Period: October 2025
Generated 01-Nov-2025 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 93127
Total Files 17099
Total Pages 92480
Total Visits 13908
Total KBytes 1361169
Total Unique Sites 4886
Total Unique URLs 260
Total Unique Referrers 610
Total Unique User Agents 412
. Avg Max
Hits per Hour 125 227
Hits per Day 3004 4119
Files per Day 551 841
Pages per Day 2983 4106
Sites per Day 157 550
Visits per Day 448 651
KBytes per Day 43909 67881
Hits by Response Code
Code 200 - OK 18.36% 17099
Code 206 - Partial Content 0.18% 170
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 80.94% 75376
Code 304 - Not Modified 0.02% 14
Code 404 - Not Found 0.50% 461

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1051 1.13% 561 3.28% 1031 1.11% 503 3.62% 458 9.37% 46379 3.41%
2 1994 2.14% 559 3.27% 1979 2.14% 498 3.58% 442 9.05% 46405 3.41%
3 3105 3.33% 511 2.99% 3091 3.34% 461 3.31% 377 7.72% 42036 3.09%
4 3267 3.51% 561 3.28% 3245 3.51% 473 3.40% 425 8.70% 45753 3.36%
5 3249 3.49% 523 3.06% 3240 3.50% 436 3.13% 389 7.96% 42640 3.13%
6 3216 3.45% 467 2.73% 3202 3.46% 403 2.90% 364 7.45% 39132 2.87%
7 3325 3.57% 560 3.28% 3294 3.56% 448 3.22% 397 8.13% 44550 3.27%
8 3447 3.70% 691 4.04% 3428 3.71% 540 3.88% 474 9.70% 56693 4.17%
9 3567 3.83% 809 4.73% 3530 3.82% 456 3.28% 364 7.45% 65935 4.84%
10 3502 3.76% 732 4.28% 3463 3.74% 476 3.42% 416 8.51% 59050 4.34%
11 3219 3.46% 552 3.23% 3208 3.47% 461 3.31% 391 8.00% 45665 3.35%
12 2472 2.65% 706 4.13% 2456 2.66% 538 3.87% 453 9.27% 57278 4.21%
13 3493 3.75% 709 4.15% 3469 3.75% 620 4.46% 529 10.83% 58856 4.32%
14 3678 3.95% 841 4.92% 3663 3.96% 651 4.68% 518 10.60% 67881 4.99%
15 2876 3.09% 719 4.20% 2832 3.06% 630 4.53% 550 11.26% 58184 4.27%
16 2744 2.95% 691 4.04% 2722 2.94% 583 4.19% 489 10.01% 55082 4.05%
17 1868 2.01% 560 3.28% 1850 2.00% 508 3.65% 435 8.90% 45602 3.35%
18 3203 3.44% 633 3.70% 3195 3.45% 551 3.96% 423 8.66% 51113 3.76%
19 4119 4.42% 593 3.47% 4106 4.44% 510 3.67% 432 8.84% 47327 3.48%
20 3594 3.86% 536 3.13% 3582 3.87% 416 2.99% 338 6.92% 40525 2.98%
21 3381 3.63% 592 3.46% 3360 3.63% 496 3.57% 371 7.59% 44834 3.29%
22 2592 2.78% 549 3.21% 2562 2.77% 433 3.11% 357 7.31% 41624 3.06%
23 4039 4.34% 449 2.63% 4023 4.35% 385 2.77% 339 6.94% 34808 2.56%
24 3287 3.53% 431 2.52% 3260 3.53% 369 2.65% 298 6.10% 32967 2.42%
25 2556 2.74% 526 3.08% 2529 2.73% 428 3.08% 367 7.51% 39651 2.91%
26 2517 2.70% 526 3.08% 2496 2.70% 463 3.33% 384 7.86% 40847 3.00%
27 2741 2.94% 527 3.08% 2720 2.94% 436 3.13% 352 7.20% 41335 3.04%
28 1693 1.82% 333 1.95% 1676 1.81% 301 2.16% 263 5.38% 25593 1.88%
29 2761 2.96% 321 1.88% 2742 2.96% 260 1.87% 218 4.46% 23605 1.73%
30 3433 3.69% 208 1.22% 3410 3.69% 148 1.06% 113 2.31% 12613 0.93%
31 3138 3.37% 123 0.72% 3116 3.37% 107 0.77% 86 1.76% 7207 0.53%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3899 4.19% 23 734 4.29% 125 3878 4.19% 1896 58762 4.32%
1 128 3989 4.28% 26 814 4.76% 127 3962 4.28% 1966 60950 4.48%
2 127 3941 4.23% 24 769 4.50% 126 3918 4.24% 1904 59033 4.34%
3 124 3846 4.13% 22 711 4.16% 123 3826 4.14% 1885 58447 4.29%
4 122 3794 4.07% 22 710 4.15% 121 3771 4.08% 1871 58008 4.26%
5 122 3790 4.07% 22 695 4.06% 121 3765 4.07% 1819 56374 4.14%
6 121 3762 4.04% 20 650 3.80% 120 3740 4.04% 1732 53693 3.94%
7 125 3888 4.17% 22 698 4.08% 124 3850 4.16% 1813 56197 4.13%
8 122 3809 4.09% 22 689 4.03% 122 3786 4.09% 1818 56343 4.14%
9 123 3820 4.10% 22 704 4.12% 122 3791 4.10% 1816 56285 4.14%
10 122 3798 4.08% 22 699 4.09% 121 3756 4.06% 1820 56433 4.15%
11 121 3756 4.03% 22 682 3.99% 120 3730 4.03% 1794 55614 4.09%
12 127 3959 4.25% 24 761 4.45% 126 3929 4.25% 1949 60404 4.44%
13 128 3973 4.27% 25 784 4.59% 127 3948 4.27% 2058 63811 4.69%
14 125 3884 4.17% 23 713 4.17% 123 3834 4.15% 1778 55124 4.05%
15 119 3689 3.96% 20 627 3.67% 118 3660 3.96% 1588 49224 3.62%
16 123 3827 4.11% 22 711 4.16% 122 3799 4.11% 1740 53937 3.96%
17 125 3875 4.16% 23 715 4.18% 124 3848 4.16% 1735 53775 3.95%
18 128 3971 4.26% 24 744 4.35% 127 3951 4.27% 1887 58502 4.30%
19 127 3966 4.26% 22 702 4.11% 127 3953 4.27% 1793 55571 4.08%
20 127 3947 4.24% 22 703 4.11% 126 3920 4.24% 1818 56355 4.14%
21 128 3996 4.29% 21 668 3.91% 128 3969 4.29% 1779 55151 4.05%
22 125 3898 4.19% 21 656 3.84% 125 3879 4.19% 1686 52263 3.84%
23 130 4050 4.35% 24 760 4.44% 129 4017 4.34% 1965 60912 4.47%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 10323 11.08% 916433 67.33% /stats/usage_202509.html
2 1732 1.86% 7832 0.58% /
3 1328 1.43% 101042 7.42% /stats/usage_202510.html
4 1322 1.42% 121473 8.92% /stats/usage_202103.html
5 491 0.53% 42012 3.09% /stats/usage_201712.html
6 236 0.25% 20642 1.52% /stats/usage_202101.html
7 230 0.25% 20827 1.53% /stats/usage_202104.html
8 65 0.07% 5623 0.41% /stats/usage_201506.html
9 30 0.03% 2670 0.20% /stats/usage_201502.html
10 29 0.03% 90 0.01% /page2.html
11 26 0.03% 259 0.02% /stats/
12 23 0.02% 1103 0.08% /stats/usage_202502.html
13 23 0.02% 1976 0.15% /stats/usage_202504.html
14 17 0.02% 825 0.06% /stats/usage_201309.html
15 17 0.02% 1463 0.11% /stats/usage_201908.html
16 16 0.02% 1339 0.10% /stats/usage_201802.html
17 16 0.02% 1348 0.10% /stats/usage_201806.html
18 15 0.02% 1089 0.08% /stats/usage_201401.html
19 15 0.02% 1286 0.09% /stats/usage_201604.html
20 15 0.02% 1285 0.09% /stats/usage_201801.html
21 14 0.02% 749 0.06% /stats/usage_201310.html
22 14 0.02% 1186 0.09% /stats/usage_201706.html
23 14 0.02% 1193 0.09% /stats/usage_201710.html
24 14 0.02% 1192 0.09% /stats/usage_201805.html
25 14 0.02% 1182 0.09% /stats/usage_201902.html
26 14 0.02% 1192 0.09% /stats/usage_201904.html
27 14 0.02% 1203 0.09% /stats/usage_201905.html
28 14 0.02% 1203 0.09% /stats/usage_201907.html
29 14 0.02% 1192 0.09% /stats/usage_201909.html
30 14 0.02% 1251 0.09% /stats/usage_202005.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 10323 11.08% 916433 67.33% /stats/usage_202509.html
2 1322 1.42% 121473 8.92% /stats/usage_202103.html
3 1328 1.43% 101042 7.42% /stats/usage_202510.html
4 491 0.53% 42012 3.09% /stats/usage_201712.html
5 230 0.25% 20827 1.53% /stats/usage_202104.html
6 236 0.25% 20642 1.52% /stats/usage_202101.html
7 1732 1.86% 7832 0.58% /
8 65 0.07% 5623 0.41% /stats/usage_201506.html
9 30 0.03% 2670 0.20% /stats/usage_201502.html
10 23 0.02% 1976 0.15% /stats/usage_202504.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 10323 11.08% 9483 68.48% /stats/usage_202509.html
2 1732 1.86% 1111 8.02% /
3 1322 1.42% 1072 7.74% /stats/usage_202103.html
4 1328 1.43% 531 3.83% /stats/usage_202510.html
5 230 0.25% 217 1.57% /stats/usage_202104.html
6 236 0.25% 191 1.38% /stats/usage_202101.html
7 65 0.07% 35 0.25% /stats/usage_201506.html
8 23 0.02% 23 0.17% /stats/usage_202502.html
9 30 0.03% 21 0.15% /stats/usage_201502.html
10 23 0.02% 21 0.15% /stats/usage_202504.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 10323 11.08% 9457 68.28% /stats/usage_202509.html
2 1732 1.86% 1067 7.70% /
3 1322 1.42% 1048 7.57% /stats/usage_202103.html
4 1328 1.43% 695 5.02% /stats/usage_202510.html
5 230 0.25% 202 1.46% /stats/usage_202104.html
6 236 0.25% 149 1.08% /stats/usage_202101.html
7 29 0.03% 27 0.19% /page2.html
8 65 0.07% 24 0.17% /stats/usage_201506.html
9 23 0.02% 20 0.14% /stats/usage_202502.html
10 26 0.03% 19 0.14% /stats/

Top 30 of 610 Total Referrers
# Hits Referrer
1 22996 24.69% https://seo-creative.ru/
2 22790 24.47% https://gifts-shop.su/
3 13418 14.41% - (Direct Request)
4 1983 2.13% https://mega-main.shop
5 1933 2.08% https://dez-tsentr.ru/
6 1561 1.68% https://megamy.shop
7 1547 1.66% https://mega-mirror.shop
8 1492 1.60% https://glaz-bogatg.pro
9 1491 1.60% https://megatut.shop
10 1486 1.60% http://floreley.at/
11 1422 1.53% https://megalinkmoriarty.pro
12 1420 1.52% https://mega-link.shop
13 1284 1.38% http://floreley.at/stats/usage_202103.html
14 1130 1.21% https://securitylabkra.pro
15 990 1.06% https://mega-link.shop/
16 602 0.65% https://xn--ra2-6ua.cc
17 572 0.61% https://xn--ra2-6ua.com
18 484 0.52% https://vetosh-optom.ru
19 445 0.48% https://megalinkmoriarty.pro/
20 382 0.41% https://xn--kr37-rzb.com
21 374 0.40% https://kra36.vip
22 371 0.40% https://xn--kr11-rzb.com
23 366 0.39% https://xn--kr-nia.com
24 365 0.39% https://xn--kr-qia.com
25 363 0.39% https://xn--krken-ucc.com
26 363 0.39% https://xn--krken10-bn4c.com
27 359 0.39% https://xn--krken9-xoc.com
28 357 0.38% https://xn--krken21-bn4c.com
29 355 0.38% https://kraken-link2025.com
30 355 0.38% https://xn--krakn33-rt4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.reinhardt-online.com/extern.phpseite[seite]=http://maps.google.co.zm/urlq=http://landmark-project.com/feed/feed2js.p
2 1 50.00% https://aiboss.start.page/

Top 15 of 412 Total User Agents
# Hits User Agent
1 14853 15.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 14838 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14814 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14776 15.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14751 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1038 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 819 0.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 646 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
9 633 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
10 619 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
11 567 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
12 524 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 521 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 507 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 486 0.52% Mozilla/5.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93127 100.00% 17269 100.99% 1361169 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23